Liquid Transfer Tank; Volume 76.2 Gallons; L 56 in. x W 20 in. x H 20 in.; Wedge Shape; Black-Tread Aluminum;
Dee Zee Transfer Tanks - A safe and convenient means for transporting non-flammable liquids. Constructed of heavy gauge Brite-Tread aluminum. Black powder coat finish. Radius curve design eliminates key weld pressure points. Tanks feature stability baffles, lockable cap, 3/8 in. drainage plug, and venting coupler. Tanks are intended for private use (non-commercial). Not designed for use as an auxiliary fuel system. Not for use with gasoline. Does not meet title 49 of the United Stated Federal Registry.
Dee Zee Transfer Tanks - A safe and convenient means for transporting non-flammable liquids. Constructed of heavy gauge Brite-Tread aluminum. Black powder coat finish. Radius curve design eliminates key weld pressure points. Tanks feature stability baffles, lockable cap, 3/8 in. drainage plug, and venting coupler. Tanks are intended for private use (non-commercial). Not designed for use as an auxiliary fuel system. Not for use with gasoline. Does not meet title 49 of the United Stated Federal Registry.
- Constructed Of Heavy Duty Brite-Tread Aluminum
- Not For Use w/Gasoline
- Does Not Meet Title 49
- Black Powder Coat Finish
- Radius Curve Eliminates Weld Pressure Points
- Features Stability Baffles
- Lockable Cap
- 3/8 in. Drainage Plug and Venting Coupler
- Intended For Private Use
- Not Designed For Auxiliary Fuel System
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1988-1999 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1963-1974 | Chevrolet C20 Pickup |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1967-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 2004-2012 | Chevrolet Colorado |
| 2015-2022 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1988-1999 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1963-1974 | Chevrolet K20 Pickup |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1975-1982 | Chevrolet LUV |
| 1972-1974 | Chevrolet Luv Pickup |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1982-2004 | Chevrolet S10 |
| 1999-2022 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2022 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2022 | Chevrolet Silverado 3500 HD |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1984-1989 | Dodge D100 |
| 1981-1993 | Dodge D150 |
| 1981-1993 | Dodge D250 |
| 1981-1993 | Dodge D350 |
| 1987-2010 | Dodge Dakota |
| 1983-1986 | Dodge Power Ram 50 |
| 1994-2010 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1983-1993 | Dodge Ram 50 |
| 1984-1989 | Dodge W100 |
| 1981-1993 | Dodge W150 |
| 1981-1993 | Dodge W250 |
| 1981-1993 | Dodge W350 |
| 1973-1983 | Ford F-100 |
| 1975-2022 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1973-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2022 | Ford F-250 Super Duty |
| 1973-1997 | Ford F-350 |
| 1999-2022 | Ford F-350 Super Duty |
| 2011-2017 | Ford F-450 Super Duty |
| 1983-2011 | Ford Ranger |
| 1963-1965 | GMC 1000 Series |
| 1963-1965 | GMC 1500 Series |
| 1975-1978 | GMC C15 |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1979-1986 | GMC C1500 |
| Attributes | |
| Alternate Part Number | DZ 92556B |
| Attribute Data | DZ 92556B |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| GTIN | 00019023977923 |
| Gallon Capacity | 75 |
| Harmonized Tariff Code (Schedule B) | 7611000030 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Volume | 75 Gallons |
Dee Zee DZ92556B Liquid Transfer Tank
Product Information
- Brand: Dee Zee
- Product Number: DZ92556B